Sevilla VS Atletico Madrid Tips Spanish La Liga (Best Chosen)
Sevilla VS Atletico Madrid Livescore H2H Odds Comparison
Spanish La Liga---Match Time:5/4/2021 03:00 Monday GMT + 8
[Match Preview]
Atletico Madrid claimed a 2-0 victory at home in the first leg of their clash this season against Sevilla. But we can see they draw each other 4 out of 5 H2H. Sevilla got a winning streak at home, in which they all kept a clean sheet. It's going to be a tough contest for them. We predict a high-scoring draw.
[Odds Analysis]
Th AH was Sevilla +0 with high returns. In 1×2, returns for 1× rises sharply in a short time. Taking into account the current league positions of the two sides, Atletico Madrid clearly have a stronger motivation to win. We may bet the away team can draw at least.
Sevilla VS Atletico Madrid
1X2 Picks: X2
O/U Picks: Under 2 goals
Standings
Teams | W | D | L | Pts | |
1 | Manchester City | 24 | 5 | 4 | 77 |
2 | Manchester United | 19 | 9 | 4 | 66 |
3 | Leicester City | 18 | 5 | 9 | 59 |
4 | Chelsea | 15 | 10 | 7 | 55 |
5 | West Ham United | 16 | 7 | 9 | 55 |
6 | Tottenham Hotspur | 15 | 8 | 10 | 53 |
7 | Liverpool | 15 | 8 | 9 | 53 |
8 | Everton | 14 | 7 | 10 | 49 |
9 | Arsenal | 13 | 7 | 12 | 46 |
10 | Leeds United | 14 | 4 | 14 | 46 |
11 | Aston Villa | 13 | 5 | 13 | 44 |
12 | Wolves | 11 | 8 | 13 | 41 |
More |
NBA Standings
Teams | W | L | GB | Streak | |
1 | 76ers | 39 | 19 | 0 | L2 |
2 | Nets | 39 | 20 | 0.5 | L1 |
3 | Bucks | 35 | 22 | 3.5 | L2 |
4 | Knicks | 33 | 27 | 7 | W8 |
5 | Hawks | 32 | 27 | 7.5 | L1 |
6 | Celtics | 31 | 27 | 8 | L1 |
7 | Heat | 31 | 28 | 8.5 | W3 |
8 | Hornets | 28 | 29 | 10.5 | L1 |
9 | Pacers | 27 | 31 | 12 | W1 |
10 | Wizards | 25 | 33 | 14 | W6 |
11 | Raptors | 25 | 34 | 14.5 | W4 |
12 | Bulls | 24 | 34 | 15 | L1 |
13 | Cavaliers | 21 | 37 | 18 | W1 |
14 | Magic | 18 | 40 | 21 | L3 |
15 | Pistons | 18 | 41 | 21.5 | L1 |
More |